/chart.csv.tmpl/1.4/Wed Oct 17 20:03:25 2007//
/chart.html.tmpl/1.3/Wed Oct 17 20:03:25 2007//
/chart.png.tmpl/1.3/Wed Oct 17 20:03:25 2007//
/components.html.tmpl/1.8/Wed Oct 17 20:03:25 2007//
/create-chart.html.tmpl/1.4/Wed Oct 17 20:03:25 2007//
/duplicates-simple.html.tmpl/1.4/Wed Oct 17 20:03:25 2007//
/duplicates-table.html.tmpl/1.6/Wed Oct 17 20:03:25 2007//
/duplicates.html.tmpl/1.13/Sun Jun  1 10:17:20 2008//
/duplicates.rdf.tmpl/1.3/Sat Oct 27 12:15:34 2007//
/edit-series.html.tmpl/1.4/Wed Oct 17 20:03:25 2007//
/keywords.html.tmpl/1.8/Wed Oct 17 20:03:25 2007//
/menu.html.tmpl/1.4/Sun Feb 17 17:36:50 2008//
/old-charts.html.tmpl/1.5/Sun Feb 17 17:36:50 2008//
/report-bar.png.tmpl/1.5/Sat Oct 27 12:15:34 2007//
/report-line.png.tmpl/1.5/Sat Oct 27 12:15:34 2007//
/report-pie.png.tmpl/1.5/Sat Oct 27 12:15:34 2007//
/report-simple.html.tmpl/1.2/Wed Oct 17 20:03:25 2007//
/report-table.csv.tmpl/1.5/Sat Oct 27 12:15:34 2007//
/report-table.html.tmpl/1.6/Sat Oct 27 12:15:34 2007//
/report.csv.tmpl/1.2/Wed Oct 17 20:03:25 2007//
/report.html.tmpl/1.3/Wed Oct 17 20:03:25 2007//
/series-common.html.tmpl/1.3/Wed Oct 17 20:03:25 2007//
/series.html.tmpl/1.4/Sun Jun  1 10:17:20 2008//
D
